Sri Lanka vs India tour - 1st ODI at Hambantota, Jul 21, 2012 - India won by 21 runs
India in Sri Lanka ODI Series - 1st ODI
Sri Lanka v India - India won by 21 runs
· Played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota - 21 July 2012 - D/N (50 overs)
Toss India, who chose to bat - Series India led the 5-match series 1-0 | ||||||||
India innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
G Gambhir | b Kulasekara | 3 | 12 | 6 | 0 | 0 | 50.00 | |
V Sehwag | run out (Perera) | 96 | 132 | 97 | 10 | 0 | 98.96 | |
V Kohli | c sub (SMSM Senanayake) b Perera | 106 | 158 | 113 | 9 | 0 | 93.80 | |
RG Sharma | b Mathews | 5 | 10 | 8 | 0 | 0 | 62.50 | |
SK Raina | c sub (SMSM Senanayake) b Perera | 50 | 75 | 45 | 3 | 1 | 111.11 | |
MS Dhoni | c Thirimanne b Perera | 35 | 49 | 29 | 3 | 1 | 120.68 | |
IK Pathan | not out | 7 | 5 | 4 | 1 | 0 | 175.00 | |
R Ashwin | not out | 0 | 3 | 0 | 0 | 0 | - | |
Extras | (b 1, lb 2, w 7, nb 2) | 12 | ||||||
Total | (6 wickets; 50 overs; 225 mins) | 314 | (6.28 runs per over) |
Did not bat Z Khan, UT Yadav, PP Ojha |
Fall of wickets 1-7 (Gambhir, 2.2 ov), 2-180 (Sehwag, 31.3 ov), 3-191 (Sharma, 33.6 ov), 4-228 (Kohli, 39.6 ov),5-307 (Raina, 49.1 ov), 6-307 (Dhoni, 49.2 ov) |
Bowling | O | M | R | W | Econ | |||
KMDN Kulasekara | 5 | 0 | 20 | 1 | 4.00 | (1w) | ||
SL Malinga | 10 | 0 | 83 | 0 | 8.30 | (2nb) | ||
AD Mathews | 10 | 0 | 58 | 1 | 5.80 | (1w) | ||
NLTC Perera | 10 | 0 | 70 | 3 | 7.00 | |||
TM Dilshan | 5 | 0 | 28 | 0 | 5.60 | |||
HMRKB Herath | 10 | 0 | 52 | 0 | 5.20 | (1w) |
Sri Lanka innings (target: 315 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
WU Tharanga | c Sehwag b Ashwin | 28 | 87 | 47 | 2 | 0 | 59.57 | |
TM Dilshan | lbw b Pathan | 6 | 8 | 6 | 1 | 0 | 100.00 | |
KC Sangakkara | b Yadav | 133 | 208 | 151 | 12 | 0 | 88.07 | |
LD Chandimal | c †Dhoni b Yadav | 13 | 25 | 19 | 1 | 0 | 68.42 | |
DPMD Jayawardene | lbw b Ojha | 12 | 13 | 8 | 1 | 0 | 150.00 | |
AD Mathews | c Gambhir b Khan | 7 | 31 | 17 | 0 | 0 | 41.17 | |
HDRL Thirimanne | lbw b Ashwin | 7 | 14 | 10 | 0 | 0 | 70.00 | |
NLTC Perera | c Kohli b Pathan | 44 | 52 | 28 | 3 | 1 | 157.14 | |
HMRKB Herath | run out (Raina) | 0 | 2 | 1 | 0 | 0 | 0.00 | |
SL Malinga | not out | 19 | 14 | 10 | 1 | 2 | 190.00 | |
KMDN Kulasekara | not out | 1 | 7 | 3 | 0 | 0 | 33.33 | |
Extras | (b 1, lb 6, w 16) | 23 | ||||||
Total | (9 wickets; 50 overs; 235 mins) | 293 | (5.86 runs per over) |
Fall of wickets 1-9 (Dilshan, 1.2 ov), 2-86 (Tharanga, 18.5 ov), 3-117 (Chandimal, 25.2 ov), 4-132 (Jayawardene, 28.3 ov),5-172 (Mathews, 35.2 ov), 6-191 (Thirimanne, 38.2 ov), 7-269 (Sangakkara, 47.1 ov), 8-271 (Herath, 47.3 ov),9-275 (Perera, 48.2 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 10 | 0 | 63 | 1 | 6.30 | (5w) | ||
IK Pathan | 10 | 1 | 37 | 2 | 3.70 | (4w) | ||
UT Yadav | 10 | 0 | 76 | 2 | 7.60 | (3w) | ||
R Ashwin | 10 | 1 | 46 | 2 | 4.60 | (1w) | ||
V Sehwag | 4 | 0 | 20 | 0 | 5.00 | (1w) | ||
PP Ojha | 6 | 0 | 44 | 1 | 7.33 | (1w) |
Player of the match Virat Kohli (India) |