ICC World Twenty20 - 1st match, Group C
Sri Lanka v Zimbabwe - 18 September 2012 - day/night (20-over match)
Sri Lanka won by 82 runs
T20I no. 263 - Played at Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | |
EMDY Munaweera | run out (Mpofu/†Taylor) | 17 | 33 | 19 | 3 | 0 | 89.47 |
TM Dilshan | c †Taylor b Cremer | 39 | 49 | 28 | 5 | 0 | 139.28 |
DPMD Jayawardene | run out (Waller/Cremer) | 13 | 22 | 18 | 1 | 0 | 72.22 |
KC Sangakkara | run out (Waller/†Taylor) | 44 | 48 | 26 | 2 | 1 | 169.23 |
BMAJ Mendis | not out | 43 | 41 | 30 | 4 | 1 | 143.33 |
NLTC Perera | not out | 6 | 2 | 2 | 0 | 1 | 300.00 |
Extras | (b 4, lb 6, w 7, nb 3) | 20 | |||||
Total | (4 wickets; 20 overs) | 182 | (9.10 runs per over |
Did not bat AD Mathews, HDRL Thirimanne, KMDN Kulasekara, BAW Mendis, SL Malinga |
Fall of wickets 1-54 (Munaweera, 6.3 ov), 2-75 (Dilshan, 9.5 ov), 3-82 (Jayawardene, 11.3 ov),4-176 (Sangakkara, 19.4 ov)
Bowling | O | M | R | W | Econ | ||
KM Jarvis | 4 | 0 | 31 | 0 | 7.75 | (1nb, 1w) | |
BV Vitori | 3 | 0 | 27 | 0 | 9.00 | (1nb, 3w) | |
P Utseya | 4 | 0 | 25 | 0 | 6.25 | (2w) | |
CB Mpofu | 4 | 0 | 49 | 0 | 12.25 | ||
AG Cremer | 4 | 0 | 27 | 1 | 6.75 | (1nb) | |
E Chigumbura | 1 | 0 | 13 | 0 | 13.00 | (1w) |
Zimbabwe innings (target: 183 runs from 20 overs) | R | M | B | 4s | 6s | SR | |
H Masakadza | b BAW Mendis | 20 | 36 | 23 | 3 | 0 | 86.95 |
V Sibanda | b BAW Mendis | 11 | 23 | 16 | 1 | 0 | 68.75 |
BRM Taylor | st †Sangakkara b BAW Mendis | 0 | 3 | 1 | 0 | 0 | 0.00 |
E Chigumbura | b BAW Mendis | 19 | 36 | 19 | 1 | 1 | 100.00 |
CR Ervine | st †Sangakkara b BMAJ Mendis | 10 | 14 | 13 | 0 | 1 | 76.92 |
MN Waller | lbw b BMAJ Mendis | 0 | 1 | 2 | 0 | 0 | 0.00 |
AG Cremer | b BMAJ Mendis | 17 | 22 | 20 | 2 | 0 | 85.00 |
P Utseya | c Jayawardene b BAW Mendis | 1 | 4 | 2 | 0 | 0 | 50.00 |
KM Jarvis | lbw b BAW Mendis | 0 | 1 | 3 | 0 | 0 | 0.00 |
BV Vitori | not out | 7 | 9 | 4 | 0 | 0 | 175.00 |
CB Mpofu | c sub (LD Chandimal) b Malinga | 0 | 5 | 2 | 0 | 0 | 0.00 |
Extras | (lb 9, w 6) | 15 | |||||
Total | (all out; 17.3 overs) | 100 | (5.71 runs per over) |
Fall of wickets 1-37 (Sibanda, 5.3 ov), 2-37 (Taylor, 5.4 ov), 3-43 (Masakadza, 7.2 ov), 4-58 (Ervine, 10.3 ov),5-58 (Waller, 10.5 ov), 6-80 (Chigumbura, 13.6 ov), 7-87 (Utseya, 15.1 ov), 8-87 (Jarvis, 15.4 ov), 9-93 (Cremer, 16.5 ov),10-100 (Mpofu, 17.3 ov) |
Bowling | O | M | R | W | Econ | ||
KMDN Kulasekara | 3 | 0 | 16 | 0 | 5.33 | (1w) | |
SL Malinga | 2.3 | 0 | 20 | 1 | 8.00 | ||
BAW Mendis | 4 | 2 | 8 | 6 | 2.00 | ||
AD Mathews | 2 | 0 | 7 | 0 | 3.50 | (1w) | |
NLTC Perera | 2 | 0 | 16 | 0 | 8.00 | ||
BMAJ Mendis | 4 | 0 | 24 | 3 | 6.00 | (3w) |
Match details |
Toss Zimbabwe, who chose to field Points Sri Lanka 2, Zimbabwe 0 |
T20I debuts EMDY Munaweera (Sri Lanka); BV Vitori (Zimbabwe) Player of the match BAW Mendis (Sri Lanka) |
No comments:
Post a Comment