New Zealand 167/5 (20/20 over) India 166/4 (20.0/20 over) - New Zealand won by 1 run
Player of the match BB McCullum (New Zealand)
Player of the series BB McCullum (New Zealand)
New Zealand in India T20I Series - 2nd T20I Played at MA Chidambaram Stadium, Chepauk, Chennai at 11 September 2012 - day/night (20-over match)
New Zealand innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
RJ Nicol | b Khan | 0 | 4 | 0 | 0 | 0.00 | ||
MJ Guptill | b Pathan | 1 | 5 | 0 | 0 | 20.00 | ||
BB McCullum | b Pathan | 91 | 55 | 11 | 3 | 165.45 | ||
KS Williamson | c Ashwin b Pathan | 28 | 26 | 3 | 0 | 107.69 | ||
LRPL Taylor | not out | 25 | 19 | 0 | 1 | 131.57 | ||
JEC Franklin | c Yuvraj Singh b Balaji | 1 | 2 | 0 | 0 | 50.00 | ||
JDP Oram | not out | 18 | 9 | 3 | 0 | 200.00 | ||
Extras | (lb 1, w 2) | 3 | ||||||
Total | (5 wickets; 20 overs) | 167 | (8.35 runs per over) |
Did not bat DL Vettori, RM Hira, AF Milne, KD Mills |
Fall of wickets 1-2 (Nicol, 0.6 ov), 2-2 (Guptill, 1.3 ov), 3-92 (Williamson, 12.3 ov), 4-139 (McCullum, 16.4 ov),5-142 (Franklin, 17.2 ov) |
Bowling | O | M | R | W | Econ | |||
Z Khan | 4 | 0 | 27 | 1 | 6.75 | (1w) | ||
IK Pathan | 4 | 0 | 31 | 3 | 7.75 | |||
L Balaji | 4 | 0 | 33 | 1 | 8.25 | |||
Yuvraj Singh | 2 | 0 | 14 | 0 | 7.00 | |||
R Ashwin | 3 | 0 | 34 | 0 | 11.33 | (1w) | ||
V Kohli | 3 | 0 | 27 | 0 | 9.00 |
India innings (target: 168 runs from 20 overs) | R | B | 4s | 6s | SR | |||
G Gambhir | c & b Mills | 3 | 6 | 0 | 0 | 50.00 | ||
V Kohli | c sub (TG Southee) b Franklin | 70 | 41 | 10 | 1 | 170.73 | ||
SK Raina | c Taylor b Mills | 27 | 22 | 2 | 1 | 122.72 | ||
Yuvraj Singh | b Franklin | 34 | 26 | 1 | 2 | 130.76 | ||
MS Dhoni | not out | 22 | 23 | 2 | 0 | 95.65 | ||
RG Sharma | not out | 4 | 2 | 0 | 0 | 200.00 | ||
Extras | (lb 3, w 3) | 6 | ||||||
Total | (4 wickets; 20 overs) | 166 | (8.30 runs per over) |
Did not bat MK Tiwary, IK Pathan, R Ashwin, Z Khan, L Balaji |
Fall of wickets 1-26 (Gambhir, 2.6 ov), 2-86 (Raina, 10.2 ov), 3-120 (Kohli, 13.2 ov), 4-162 (Yuvraj Singh, 19.4 ov) |
Bowling | O | M | R | W | Econ | |||
KD Mills | 3 | 0 | 17 | 2 | 5.66 | |||
AF Milne | 3 | 0 | 36 | 0 | 12.00 | |||
JDP Oram | 4 | 0 | 27 | 0 | 6.75 | |||
DL Vettori | 4 | 0 | 37 | 0 | 9.25 | (1w) | ||
RM Hira | 2 | 0 | 20 | 0 | 10.00 | |||
JEC Franklin | 4 | 0 | 26 | 2 | 6.50 | (1w) |
Toss India, who chose to field |
Player of the series BB McCullum (New Zealand)
No comments:
Post a Comment